Warlord's Fang
Mythic Ring Lv 20 Any class
Ring for every class, level 20. Boss item of Grimrok, Goblin Warchief: personal roll only.
„A ring carved from the tooth of a beast Grimrok killed with his bare hands.”
Stats by upgrade level
| Level | Magic attack | Physical attack | Chance | On failure | Attempt cost |
|---|---|---|---|---|---|
| +0 | 5.3% | 5.3% | — | base | — |
| +1 | 5.6% | 5.6% | 100% | no risk | 243 ×2 |
| +2 | 5.9% | 5.9% | 90% | drops to +0 | 464 ×4 |
| +3 | 6.3% | 6.3% | 80% | drops to +1 | 735 ×6 |
| +4 | 6.6% | 6.6% | 70% | drops to +2 | 1,051 ×4 |
| +5 | 6.9% | 6.9% | 60% | drops to +3 | 1,406 ×5 |
| +6 | 7.2% | 7.2% | 50% | drops to +4 | 1,800 ×6 |
| +7 | 7.5% | 7.5% | 40% | drops to +5 | 2,229 ×2×1 |
| +8 | 7.8% | 7.8% | 30% | drops to +6 | 2,691 ×3×1 |
| +9 | 8.2% | 8.2% | 20% | drops to +7 | 3,185 ×4×1 |
Scroll of Protection — prevents the drop and is used up on every protected attempt (a failure never destroys the item).
Fixed bonuses
- +4.0% Critical chance
- +2.0% Life steal
- +6 Dexterity
- +10% Gold
Sources
Crafting and dismantling
Dismantling (Mythic)
Essence Crystal 2–3Legend Core 2
Dismantling an upgraded item also returns half of the upgrade essences.