Silver Necklace
Mythic Necklace Lv 30 Any class
Necklace for every class, level 30. Can drop as: Common, Unique, Heroic, Legendary, Mythic. Dropped by, among others: Corpse Devourer, Dark Hierophant, Barrow Ghoul.
Rarity
Stats by upgrade level
| Level | Health | Chance | On failure | Attempt cost |
|---|---|---|---|---|
| +0 | 234 | — | base | — |
| +1 | 248 | 100% | no risk | 773 ×2 |
| +2 | 262 | 90% | drops to +0 | 1,479 ×4 |
| +3 | 276 | 80% | drops to +1 | 2,343 ×6 |
| +4 | 290 | 70% | drops to +2 | 3,349 ×4 |
| +5 | 305 | 60% | drops to +3 | 4,483 ×5 |
| +6 | 319 | 50% | drops to +4 | 5,737 ×6 |
| +7 | 333 | 40% | drops to +5 | 7,104 ×2×1 |
| +8 | 347 | 30% | drops to +6 | 8,577 ×3×1 |
| +9 | 361 | 20% | drops to +7 | 10,152 ×4×1 |
Scroll of Protection — prevents the drop and is used up on every protected attempt (a failure never destroys the item).
Bonus pool
On drop 3 different bonuses are rolled from the pool (value within the range). Plus 2 from the legendary pool.
| Bonus | Chance |
|---|---|
| +2–5 Strength | 23% |
| +2–5 Dexterity | 23% |
| +2–5 Intellect | 23% |
| +2–5 Vitality | 23% |
| +26–63 Health | 23% |
| +26–63 Mana | 24% |
| +0.9–2.2% Critical chance | 23% |
| +4–9% Critical damage | 23% |
| +4–9% Experience | 23% |
| +5–14% Gold | 23% |
| +4–9% Drop chance | 24% |
| +3.2–10.5 Health regen | 22% |
| +3.2–10.5 Mana regen | 23% |
Legendary pool
Sources
- Corpse DevourerElite II · Lv. 35–41 · Cultist Barrow 13%
- Dark HierophantElite II · Lv. 35–41 · Cultist Barrow 13%
- Barrow GhoulElite · Lv. 33–35 · Cultist Barrow 6.4%
- Dark PriestElite · Lv. 33–39 · Cultist Barrow 5%
- Dark CultistNormal · Lv. 29–37 · Cultist Barrow 0.84%
- Bog SerpentNormal · Lv. 30–40 · Cultist Barrow 0.73%
- GhoulNormal · Lv. 24–36 · Cultist Barrow 0.63%
- Rot EntNormal · Lv. 26–33 · Forest Heart 0.6%
Show the rest (4)
The chance is for this exact item: a monster rolls the slot, base and tier (loot groups on the monster page).
Crafting and dismantling
Blacksmith recipe
378 gold Iron Ore ×5Essence Dust ×3
Dismantling (Mythic)
Essence Crystal 2–3Legend Core 2
Dismantling an upgraded item also returns half of the upgrade essences.