Scepter of the Crypts
Mythic Scepter Lv 45 Cleric
Scepter for Cleric, level 45. Boss item of Morvane, Queen of the Crypts: personal roll only.
„Its light keeps the dead asleep — or wakes them, if you ask.”
Stats by upgrade level
| Level | Damage | Magic damage | Chance | On failure | Attempt cost |
|---|---|---|---|---|---|
| +0 | 55 | 151 | — | base | — |
| +1 | 58 | 160 | 100% | no risk | 2,080 ×2 |
| +2 | 62 | 169 | 90% | drops to +0 | 3,980 ×4 |
| +3 | 65 | 178 | 80% | drops to +1 | 6,306 ×6 |
| +4 | 68 | 187 | 70% | drops to +2 | 9,012 ×4 |
| +5 | 72 | 196 | 60% | drops to +3 | 12,065 ×5 |
| +6 | 75 | 205 | 50% | drops to +4 | 15,440 ×6 |
| +7 | 78 | 214 | 40% | drops to +5 | 19,117 ×2×1 |
| +8 | 81 | 223 | 30% | drops to +6 | 23,082 ×3×1 |
| +9 | 85 | 233 | 20% | drops to +7 | 27,320 ×4×1 |
Scroll of Protection — prevents the drop and is used up on every protected attempt (a failure never destroys the item).
Fixed bonuses
- +8.0% Magic attack
- +12 Intellect
- +6.0 Health regen
- Hits restore 2.0% of max mana
Sources
Crafting and dismantling
Dismantling (Mythic)
Essence Crystal 2–3Legend Core 2
Dismantling an upgraded item also returns half of the upgrade essences.