Burning Heart
Mythic Necklace Lv 70 Any class
Necklace for every class, level 70. Boss item of Azgor, Lord of Flames: personal roll only.
„The ember that beat inside Azgor's chest. It is still warm.”
Stats by upgrade level
| Level | Health | Chance | On failure | Attempt cost |
|---|---|---|---|---|
| +0 | 561.6 | — | base | — |
| +1 | 595.3 | 100% | no risk | 5,623 ×2 |
| +2 | 629 | 90% | drops to +0 | 10,758 ×4 |
| +3 | 662.7 | 80% | drops to +1 | 17,047 ×6 |
| +4 | 696.4 | 70% | drops to +2 | 24,361 ×4 |
| +5 | 730.1 | 60% | drops to +3 | 32,613 ×5 |
| +6 | 763.8 | 50% | drops to +4 | 41,735 ×6 |
| +7 | 797.5 | 40% | drops to +5 | 51,676 ×2×1 |
| +8 | 831.2 | 30% | drops to +6 | 62,392 ×3×1 |
| +9 | 864.9 | 20% | drops to +7 | 73,849 ×4×1 |
Scroll of Protection — prevents the drop and is used up on every protected attempt (a failure never destroys the item).
Fixed bonuses
- +260 Health
- +25% Fire resistance
- +25% Critical damage
- +12.0% damage against elites
Sources
Crafting and dismantling
Dismantling (Mythic)
Essence Crystal 2–3Legend Core 2
Dismantling an upgraded item also returns half of the upgrade essences.