Sturdy Tome
Mythic Tome Lv 5 Mage
Tome for Mage, level 5. Can drop as: Common, Unique, Heroic, Legendary, Mythic. Dropped by, among others: Blackwing, Bloody Ruben, Enraged Boar.
Rarity
Stats by upgrade level
| Level | Magic attack | Mana | Chance | On failure | Attempt cost |
|---|---|---|---|---|---|
| +0 | 6.3% | 28 | — | base | — |
| +1 | 6.7% | 30 | 100% | no risk | 61 ×2 |
| +2 | 7.1% | 31 | 90% | drops to +0 | 116 ×4 |
| +3 | 7.5% | 33 | 80% | drops to +1 | 184 ×6 |
| +4 | 7.9% | 35 | 70% | drops to +2 | 263 ×4 |
| +5 | 8.2% | 36 | 60% | drops to +3 | 352 ×5 |
| +6 | 8.6% | 38 | 50% | drops to +4 | 450 ×6 |
| +7 | 9% | 40 | 40% | drops to +5 | 557 ×2×1 |
| +8 | 9.4% | 42 | 30% | drops to +6 | 673 ×3×1 |
| +9 | 9.8% | 43 | 20% | drops to +7 | 796 ×4×1 |
Scroll of Protection — prevents the drop and is used up on every protected attempt (a failure never destroys the item).
Bonus pool
On drop 3 different bonuses are rolled from the pool (value within the range). Plus 2 from the legendary pool.
| Bonus | Chance |
|---|---|
| +1.3–2.9% Magic attack | 37% |
| +6–15 Mana | 38% |
| +0.7–2.5 Mana regen | 38% |
| +1–3 Intellect | 37% |
| +0.6–1.6% Critical chance | 37% |
| +3–6% Critical damage | 38% |
| +2–6 Magic resistance | 37% |
| +0.7–2.5 Health regen | 38% |
Legendary pool
Sources
- Weaponsmithshop · 96 gold
- BlackwingElite II · Lv. 13–16 · Smugglers' Hideout 2.5%
- Bloody RubenElite II · Lv. 13–16 · Smugglers' Hideout 2.4%
- Enraged BoarElite · Lv. 9–12 · Smugglers' Hideout 1.6%
- Bandit ChiefElite · Lv. 11–14 · Smugglers' Hideout 0.96%
- Carrion CrowNormal · Lv. 6–12 · Smugglers' Hideout 0.29%
- Forest BoarNormal · Lv. 6–11 · Crow Field 0.28%
- Bog ToadNormal · Lv. 4–8 · Toad Pond 0.23%
Show the rest (5)
The chance is for this exact item: a monster rolls the slot, base and tier (loot groups on the monster page).
Crafting and dismantling
Blacksmith recipe
72 gold Copper Ore ×3
Dismantling (Mythic)
Essence Crystal 2–3Legend Core 2
Dismantling an upgraded item also returns half of the upgrade essences.