Crude Plate Armor
Mythic Plate Armor Lv 1 Warrior, Cleric
Plate Armor for Warrior, Cleric, level 1. Can drop as: Common, Unique, Heroic, Legendary, Mythic. Dropped by, among others: Wild Field Rabbit, Grey Wolf, Forest Lynx.
Rarity
Stats by upgrade level
| Level | Armor | Health | Chance | On failure | Attempt cost |
|---|---|---|---|---|---|
| +0 | 7 | 11 | — | base | — |
| +1 | 8 | 12 | 100% | no risk | 12 ×2 |
| +2 | 8 | 12 | 90% | drops to +0 | 23 ×4 |
| +3 | 9 | 13 | 80% | drops to +1 | 37 ×6 |
| +4 | 9 | 14 | 70% | drops to +2 | 53 ×4 |
| +5 | 10 | 14 | 60% | drops to +3 | 70 ×5 |
| +6 | 10 | 15 | 50% | drops to +4 | 90 ×6 |
| +7 | 10 | 16 | 40% | drops to +5 | 111 ×2×1 |
| +8 | 11 | 16 | 30% | drops to +6 | 135 ×3×1 |
| +9 | 11 | 17 | 20% | drops to +7 | 159 ×4×1 |
Scroll of Protection — prevents the drop and is used up on every protected attempt (a failure never destroys the item).
Bonus pool
On drop 3 different bonuses are rolled from the pool (value within the range). Plus 2 from the legendary pool.
| Bonus | Chance |
|---|---|
| +3–7 Health | 29% |
| +1.2–2.4% Health | 31% |
| +1–3 Armor | 30% |
| +1–3 Magic resistance | 31% |
| +1–2 Vitality | 29% |
| +1–2 Strength | 31% |
| +4–10% Fire resistance | 29% |
| +4–10% Ice resistance | 30% |
| +4–10% Lightning resistance | 31% |
| +4–10% Poison resistance | 30% |
Legendary pool
Sources
- Wild Field RabbitNormal · Lv. 1–4 · Rabbit Glade 0.64%
- Grey WolfNormal · Lv. 1–7 · Rabbit Glade 0.45%
- Forest LynxNormal · Lv. 3–8 · Toad Pond 0.31%
- Bog ToadNormal · Lv. 4–8 · Toad Pond 0.27%
- Forest BoarNormal · Lv. 6–11 · Crow Field 0.04%
- Carrion CrowNormal · Lv. 6–12 · Smugglers' Hideout 0.04%
The chance is for this exact item: a monster rolls the slot, base and tier (loot groups on the monster page).
Crafting and dismantling
Blacksmith recipe
14 gold Copper Ore ×3
Dismantling (Mythic)
Essence Crystal 2–3Legend Core 2
Dismantling an upgraded item also returns half of the upgrade essences.